![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rental Sound Gear & Staging
PA Systems
Subwoofers
Monitors
Lighting
Microphones
Lighting
Top Score Staging
888-525-9701 Toll Free
402-562-7900 Business Line
402-910-3417 Cell Phone
Choirs
Fashion Shows
Tent Floors
Pool Covers
Access Ramps
Concerts
150 Pounds Per Sq. Foot
16x16 Requires 15 Legs
12X24
Staging 4x8 Platform | Stage Size | Leg Height 6-12-24-30 | Rails | Stairs | Ramps | Skirting | Event | Date Installed | Cost | Traveled Miles |
1 | 4x8 | |||||||||
2 | 4x16 | |||||||||
2 | 8x8 | |||||||||
3 | 4x24 | |||||||||
3 | 8x12 | |||||||||
4 | 4x32 | |||||||||
5 | 4x40 | |||||||||
7 | 8x28 | |||||||||
8 | 16x16 | |||||||||
8 | 8x32 | |||||||||
9 | 12x24 | |||||||||
9 | 8x32 | |||||||||
10 | 8x40 | |||||||||
15 | 12x40 | |||||||||
16 | 16x32 | |||||||||
18 | 24x24 | |||||||||
20 | 20x32 | |||||||||
20 | 16x20 | |||||||||
21 | 24x28 | |||||||||
24 | 24x32 | |||||||||
25 | 20x40 | |||||||||
27 | 24x36 | |||||||||
30 | 24x40 | |||||||||
32 | 32x32 |
16 x 32
|
|||
Speakers (subwoofers, full-range, arrays, traditional
cabinets) = $50 $150 each
Amplifiers = $75 each
Mixing console = $100 $??? depending on size/complexity
Monitor wedges = $25 each
Microphones = $10 $50 each
Lighting = $200 $??? depending on size/complexity
Staging = $300 $??? depending on size/complexity